Ayrshire Junior Football Archive
Season 2008-09
Stagecoach Ayrshire District League Results
August
Saturday 23
| Ardeer Thistle | 2 V 3 | Craigmark Burntonians |
| Ardrossan Winton Rovers | 7 V 2 | Saltcoats Victoria |
| Dalry Thistle | 0 V 0 | Lugar Boswell Thistle |
| Kello Rovers | 4 V 4 | Darvel Juniors |
| Muirkirk Juniors | 0 V 5 | Whitletts Victoria |
Monday 25
| Irvine Victoria | 3 V 1 | Troon |
Saturday 30
| Craigmark Burntonians | 1 V 1 | Dalry Thistle |
| Darvel Juniors | 3 V 0 | Ardeer Thistle |
| Lugar Boswell Thistle | 7 V 0 | Muirkirk Juniors |
| Saltcoats Victoria | 0 V 4 | Kello Rovers | @ Ardeer |
| Troon | 3 V 4 | Ardrossan Winton Rovers |
| Whitletts Victoria | 2 V 0 | Irvine Victoria |
Return To Top
September
Saturday 6
| Ardeer Thistle | 2 V 1 | Saltcoats Victoria |
| Ardrossan Winton Rovers | 3 V 5 | Kello Rovers |
| Dalry Thistle | 0 V 1 | Darvel Juniors | Abandoned @ HT |
| Irvine Victoria | 2 V 2 | Lugar Boswell Thistle |
| Troon | 1 V 2 | Whitletts Victoria |
Saturday 13
| Craigmark Burntonians | 2 V 2 | Irvine Victoria |
| Darvel Juniors | 2 V 0 | Muirkirk Juniors |
| Kello Rovers | 12 V 1 | Ardeer Thistle |
| Lugar Boswell Thistle | 4 V 1 | Troon |
| Saltcoats Victoria | 0 V 2 | Dalry Thistle |
| Whitletts Victoria | 1 V 1 | Ardrossan Winton Rovers |
Return To Top
October
Saturday 4
| Ardrossan Winton Rovers | 4 V 2 | Ardeer Thistle |
| Darvel Juniors | 1 V 3 | Irvine Victoria |
| Troon | 3 V 2 | Craigmark Burntonians |
Saturday 11
| Ardeer Thistle | 0 V 1 | Troon |
| Darvel Juniors | 0 V 0 | Saltcoats Victoria |
| Kello Rovers | 8 V 1 | Muirkirk Juniors |
Saturday 18
| Ardrossan Winton Rovers | 1 V 0 | Troon |
| Kello Rovers | 4 V 0 | Craigmark Burntonians |
| Lugar Boswell Thistle | 5 V 0 | Ardeer Thistle |
Return To Top
November
Saturday 1
| Lugar Boswell Thistle | 1 V 1 | Saltcoats Victoria |
Saturday 8
| Craigmark Burntonians | 2 V 2 | Lugar Boswell Thistle |
| Darvel Juniors | 2 V 3 | Ardrossan Winton Rovers |
| Saltcoats Victoria | 0 V 4 | Troon |
| Whitletts Victoria | 0 V 3 | Kello Rovers |
Saturday 15
| Ardeer Thistle | 1 V 2 | Darvel Juniors |
| Irvine Victoria | 2 V 1 | Saltcoats Victoria |
| Troon | 2 V 0 | Kello Rovers |
| Whitletts Victoria | 0 V 1 | Lugar Boswell Thistle |
Saturday 22
| Kello Rovers | 0 V 2 | Irvine Victoria |
| Lugar Boswell Thistle | 4 V 0 | Ardrossan Winton Rovers |
| Muirkirk Juniors | 4 V 2 | Ardeer Thistle |
| Saltcoats Victoria | 1 V 1 | Craigmark Burntonians |
| Troon | 3 V 0 | Darvel Juniors |
Saturday 29
| Ardrossan Winton Rovers | 6 V 1 | Muirkirk Juniors |
| Irvine Victoria | 1 V 0 | Ardeer Thistle |
| Troon | 1 V 1 | Lugar Boswell Thistle |
Return To Top
December
Saturday 6
| Ardeer Thistle | 2 V 4 | Whitletts Victoria |
Saturday 13
| Darvel Juniors | 0 V 2 | Lugar Boswell Thistle |
| Irvine Victoria | 4 V 0 | Muirkirk Juniors |
| Kello Rovers | 3 V 1 | Saltcoats Victoria |
| Whitletts Victoria | 4 V 2 | Troon |
Saturday 20
| Kello Rovers | 3 V 1 | Ardrossan Winton Rovers |
Return To Top
January
Saturday 10
| Irvine Victoria | 1 V 4 | Kello Rovers |
| Saltcoats Victoria | 0 V 0 | Lugar Boswell Thistle |
| Troon | 2 V 1 | Ardeer Thistle |
| Whitletts Victoria | 3 V 1 | Dalry Thistle |
Saturday 17
| Ardeer Thistle | 3 V 2 | Irvine Victoria |
| Ardrossan Winton Rovers | 2 V 3 | Dalry Thistle |
| Darvel Juniors | 1 V 2 | Troon |
| Kello Rovers | 1 V 1 | Whitletts Victoria |
| Lugar Boswell Thistle | 1 V 2 | Craigmark Burntonians |
Saturday 24
| Ardeer Thistle | 0 V 1 | Muirkirk Juniors |
| Ardrossan Winton Rovers | 0 V 1 | Whitletts Victoria |
| Craigmark Burntonians | 0 V 1 | Kello Rovers |
| Darvel Juniors | 1 V 1 | Dalry Thistle |
| Lugar Boswell Thistle | 2 V 1 | Irvine Victoria |
| Troon | 6 V 1 | Saltcoats Victoria |
Saturday 31
| Lugar Boswell Thistle | 1 V 0 | Kello Rovers |
| Muirkirk Juniors | 1 V 3 | Darvel Juniors |
| Saltcoats Victoria | 0 V 6 | Irvine Victoria |
| Whitletts Victoria | 0 V 1 | Ardeer Thistle |
Return To Top
February
Saturday 7
| Troon | 4 V 1 | Muirkirk Juniors |
Saturday 14
| Ardeer Thistle | 1 V 2 | Kello Rovers |
| Irvine Victoria | 1 V 2 | Whitletts Victoria |
Saturday 21
| Ardeer Thistle | 0 V 6 | Lugar Boswell Thistle |
| Craigmark Burntonians | 4 V 0 | Saltcoats Victoria |
| Kello Rovers | 1 V 7 | Dalry Thistle |
| Irvine Victoria | 2 V 1 | Ardrossan Winton Rovers |
| Muirkirk Juniors | 0 V 5 | Troon |
| Whitletts Victoria | 0 V 0 | Darvel Juniors |
Saturday 28
| Craigmark Burntonians | 3 V 2 | Ardrossan Winton Rovers | Craigmark deducted 3 points for fielding suspended player |
| Irvine Victoria | 1 V 3 | Darvel Juniors |
| Kello Rovers | 0 V 3 | Troon |
| Lugar Boswell Thistle | 2 V 2 | Whitletts Victoria |
| Saltcoats Victoria | 3 V 4 | Muirkirk Juniors |
Return To Top
March
Saturday 7
| Troon | 1 V 1 | Dalry Thistle |
| Whitletts Victoria | 1 V 1 | Craigmark Burntonians |
Saturday 14
| Ardeer Thistle | 0 V 2 | Dalry Thistle |
| Ardrossan Winton Rovers | 3 V 1 | Lugar Boswell Thistle |
| Craigmark Burntonians | 0 V 2 | Darvel Juniors | @ Darvel |
| Troon | 0 V 2 | Irvine Victoria |
| Whitletts Victoria | 3 V 0 | Saltcoats Victoria |
| |
Saturday 21
| Ardrossan Winton Rovers | 2 V 1 | Irvine Victoria |
| Darvel Juniors | 1 V 0 | Whitletts Victoria |
| Lugar Boswell Thistle | 0 V 1 | Dalry Thistle |
| Muirkirk Juniors | 1 V 1 | Craigmark Burntonians |
| Saltcoats Victoria | 2 V 1 | Ardeer Thistle |
Saturday 28
| Ardrossan Winton Rovers | 1 V 0 | Darvel Juniors |
| Craigmark Burntonians | 1 V 2 | Troon |
| Irvine Victoria | 0 V 0 | Dalry Thistle |
| Kello Rovers | 2 V 3 | Lugar Boswell Thistle |
Return To Top
April
Saturday 4
| Dalry Thistle | 1 V 0 | Kello Rovers | @ Troon |
| Muirkirk Juniors | 4 V 3 | Irvine Victoria |
Saturday 11
| Muirkirk Juniors | 0 V 5 | Dalry Thistle |
Saturday 18
| Craigmark Burntonians | 6 V 0 | Ardeer Thistle |
| Lugar Boswell Thistle | 1 V 2 | Darvel Juniors |
| Muirkirk Juniors | 0 V 5 | Ardrossan Winton Rovers |
Monday 20
| Ardeer Thistle | 0 V 1 | Ardrossan Winton Rovers |
| Dalry Thistle | 3 V 1 | Darvel Juniors | @ Troon |
Wednesday 22
| Dalry Thistle | 4 V 1 | Saltcoats Victoria | @ Troon |
Saturday 25
| Craigmark Burntonians | 0 V 1 | Whitletts Victoria |
| Dalry Thistle | 1 V 1 | Troon | @ Troon |
| Darvel Juniors | 4 V 1 | Kello Rovers |
| Muirkirk Juniors | 0 V 5 | Lugar Boswell Thistle |
| Saltcoats Victoria | 0 V 1 | Ardrossan Winton Rovers |
Monday 27
| Ardrossan Winton Rovers | 2 V 1 | Craigmark Burntonians |
| Saltcoats Victoria | 1 V 3 | Darvel Juniors |
| Whitletts Victoria | 6 V 1 | Muirkirk Juniors |
Wednesday 29
| Dalry Thistle | 1 V 3 | Craigmark Burntonians | @ Troon |
Return To Top
May
Saturday 2
| Dalry Thistle | 1 V 0 | Ardrossan Winton Rovers | @ Troon |
| Irvine Victoria | 3 V 0 | Craigmark Burntonians |
| Muirkirk Juniors | 0 V 4 | Kello Rovers |
| Saltcoats Victoria | 0 V 5 | Whitletts Victoria |
Monday 4
| Dalry Thistle | 2 V 1 | Ardeer Thistle | @ Troon |
Thursday 7
| Dalry Thistle | 1 V 2 | Whitletts Victoria | @ Troon |
Monday 11
| Craigmark Burntonians | 6 V 1 | Muirkirk Juniors |
| Dalry Thistle | 3 V 0 | Irvine Victoria | @ Troon |
Wednesday 13
| Muirkirk Juniors | 2 V 4 | Saltcoats Victoria |
Saturday 16
| Craigmark Burntonians | 1 V 0 | Darvel Juniors |
| Dalry Thistle | 2 V 0 | Muirkirk Juniors | @ Troon |
Return To Top