Emirates Scottish Junior Cup
Round One
Saturday October 3
Ayrshire Region
| Beith Juniors | 4 V 0 | Cumbernauld United |
| Glenafton Athletic | 2 V 1 | Kilbirnie Ladeside |
| Glenafton Athletic disqualified for playing an eligible player | ||
| Largs Thistle | 4 V 0 | Coupar Angus |
| Lugar Boswell Thistle | 1 V 3 | Glenrothes |
| Troon | 1 V 2 | Benburb |
Central Region
| Bellshill Athletic | 0 V 4 | Culter |
| East Kilbride Thistle | 3 V 0 | Cruden Bay |
| Greenock | 1 V 6 | Whitburn |
| Johnstone Burgh | 3 V 0 | Lochee Harp |
| Pollok | 6 V 0 | Kirriemuir Thistle |
| Rutherglen Glencairn | 9 V 0 | Luncarty |
East Region
| Edinburgh United | 1 V 0 | Penicuik Athletic |
| Harthill Royal | 2 V 1 | Camelon |
| Scone Thistle | 2 V 1 | Parkvale |
| Spartans | 1 V 1 | Larkhall Thistle |
Fife Region
| Crossgates Primrose | 0 V 1 | Dufftown |
| Kirkcaldy YM | 2 V 0 | Jeanfield Swifts |
| Oakley United | 1 V 2 | Sunnybank |
North Region
| Aberdeen East End | 2 V 0 | Shettleston |
| Banks o' Dee | 0 V 3 | Blantyre Victoria |
| Hermes | 0 V 1 | Whitletts Victoria |
| Inverness City | 2 V 5 | Kelty Hearts |
| Lossiemouth United | 0 V 4 | Arbroath Victoria |
| New Elgin | 0 V 4 | Auchinleck Talbot |
| Stonehaven | 2 V 1 | Livingston United |
Tayside Region
| Bankfoot Athletic | 0 V 1 | Irvine Meadow |
| Dundee East Craigie | 2 V 4 | Carnoustie Panmure |
| Kinnoull | 1 V 3 | Hill O'Beath Hawthorn |
Saturday October 10
Central Region
| Newmains United | 1 V 3 | Banchory St Ternan |
East Region
| Bonnyrigg Rose Athletic | 6 V 1 | Dunbar United |
North Region
| Whitehills | 1 V 11 | Forfar Albion |
Return To Top
Round One Replay
Saturday October 10
Central Region
| Larkhall Thistle | 1 V 0 | Spartans |
Return To Top
Round Two
Saturday October 31
Ayrshire Region
| Ardrossan Winton Rovers | 1 V 3 | Forfar West End |
| Craigmark Burntonians | 3 V 1 | Harthill Royal |
| Cumnock Juniors | 3 V 0 | Bishopmill United |
| Irvine Meadow | 3 V 0 | Musselburgh Athletic |
| Kilbirnie Ladeside | 3 V 1 | Blairgowrie |
| Kilwinning Rangers | 1 V 1 | Stoneyburn |
| Maybole Juniors | 1 V 2 | Dufftown |
| Whitletts Victoria | 6 V 1 | Lochore Welfare |
Central Region
| Carluke Rovers | 1 V 4 | Broxburn Athletic |
| Clydebank | 1 V 0 | Haddington Athletic |
| East Kilbride Thistle | 6 V 0 | Glentanar |
| Glasgow Perthshire | 1 V 1 | Lanark United |
| Kirkintilloch Rob Roy | 1 V 1 | Vale of Leven |
| Larkhall Thistle | 1 V 0 | Benburb |
| Lesmahagow | 2 V 3 | Rutherglen Glencairn |
| Petershill | 0 V 3 | Cambuslang Rangers |
| Port Glasgow | 2 V 0 | Deveronside |
| Renfrew | 5 V 1 | Fraserburgh United |
| St Anthony's | 3 V 2 | Ashfield |
| Wishaw | 2 V 2 | Downfield |
| Yoker Athletic | 1 V 1 | Kelty Hearts |
East Region
| Arniston Rangers | 0 V 0 | Kello Rovers |
| Blackburn United | 1 V 2 | Tayport |
| Bonnyrigg Rose Athletic | 12 V 0 | Maud |
| Bo'ness United | 1 V 0 | Darvel Juniors |
| Dalkieth Thistle | 1 V 1 | Beith Juniors |
| Edinburgh United | 0 V 4 | Largs Thistle |
| Fauldhouse United | 3 V 2 | Ardeer Thistle |
| Linlithgow Rose | 3 V 0 | Thorniewood United |
| Newtongrange Star | 1 V 0 | Pollok |
| Pumpherston | 0 V 1 | Hurlford United |
| Tranent | 0 V 1 | Broughty Athletic |
Fife Region
| Glenrothes | 7 V 3 | Neilston Juniors |
| Kirkcaldy YM | 5 V 0 | Arbroath Sporting Club |
| Newburgh | 0 V 3 | Arthurlie |
| Rosyth Recreation | 1 V 3 | Hill O'Beath Hawthorn |
| St Andrews United | 0 V 0 | Dundonald Bluebell |
| Steelend Victoria | 0 V 4 | Bathgate Thistle |
| Thornton Hibs | 5 V 1 | Forres Thistle |
North Region
| Aberdeen East End | 2 V 1 | Banchory St Ternans |
| Burghead Thistle | 0 V 7 | Lochee United |
| Culter | 3 V 0 | St Rochs |
| Ellon United | 1 V 3 | Blantyre Victoria |
| FC Stoneywood | 0 V 2 | Shotts Bon Accord |
| Fochabers | 2 V 5 | West Calder United |
| Hall Russell United | 2 V 2 | Royal Albert |
| Hillhead Juniors | 3 V 1 | Islavale |
| Lewis United | 2 V 0 | Lochgelly Albert |
| Longside | 1 V 1 | Girvan |
| Sunnybank | 2 V 3 | Annbank United |
Tayside Region
| Brechin Victoria | 1 V 7 | Armadale Thistle |
| Carnoustie Panmure | 1 V 3 | Forth Wanderers |
| Dundee North End | 3 V 3 | Kilsyth Rangers |
| Dundee Violet | 3 V 0 | Irvine Victoria |
| Forfar Albion | 0 V 5 | Ballingry Rovers |
| Montrose Roselea | 5 V 0 | Dyce |
Saturday November 7
Ayrshire Region
| Auchinleck Talbot | 3 V 0 | Stonehaven | |
| Dalry Thistle | 2 V 1 | Buchanhaven Hearts | @ Troon |
| Saltcoats Victoria | 1 V 1 | Nairn St Ninian |
East Region
| Sauchie | 0 V 3 | Whitburn |
| Scone Thistle | 0 V 3 | Arbroath Victoria |
Saturday November 14
Central Region
| Maryhill | 11 V 0 | Buckie Rovers |
Saturday November 21
Ayrshire Region
| Muirkirk Juniors | 0 V 2 | Dunipace | @ Lugar |
Saturday January 16
Central Region
| Johnstone Burgh | 2 V 1 | Vale of Clyde | @ Petershill |
Return To Top
Round Two Replay
Saturday November 7
Ayrshire Region
| Beith Juniors | 5 V 1 | Dalkieth Thistle |
| Girvan | 4 V 0 | Longside |
| Kello Rovers | 3 V 3 | Arniston Rangers |
| Kello Rovers won 6-5 on penalties | ||
Central Region
| Kilsyth Rangers | 1 V 0 | Dundee North End |
| Lanark United | 1 V 1 | Glasgow Perthshire |
| Lanark United won 5-3 on penalties | ||
| Vale of Leven | 0 V 3 | Kirkintilloch Rob Roy |
East Region
| Stoneyburn | 3 V 5 | Kilwinning Rangers |
Fife Region
| Dundonald Bluebell | 1 V 0 | St Andrews United |
| Kelty Hearts | 3 V 0 | Yoker Athletic |
Tayside Region
| Downfield | 6 V 1 | Wishaw |
Saturday November 14
North Region
| Nairn St Ninian | 1 V 1 | Saltcoats Victoria |
| Saltcoats Victoria won 11-10 on penalties | ||
Saturday November 28
Central Region
| Royal Albert | 3 V 2 | Hall Russell United |
Return To Top
Round Three
Saturday November 28
Ayrshire Region
| Craigmark Burntonians | 0 V 1 | Clydebank |
| Cumnock Juniors | 2 V 1 | Dunipace |
| Kello Rovers | 1 V 4 | Beith Juniors |
| Kilbirnie Ladeside | 3 V 0 | Kilwinning Rangers |
| Largs Thistle | 3 V 2 | Broughty Athletic |
| Whitletts Victoria | 2 V 0 | Dalry Thistle |
Central Region
| Arthurlie | 6 V 0 | Kirkcaldy YM |
| Kilsyth Rangers | 0 V 1 | Tayport |
| Kirkintilloch Rob Roy | 4 V 1 | Thornton Hibs |
| Lanark United | 0 V 1 | Hurlford United |
| Maryhill | 1 V 1 | Forth Wanderers |
| Renfrew | 3 V 2 | West Calder United |
| St Anthony's | 0 V 3 | Shotts Bon Accord |
East Region
| Bonnyrigg Rose Athletic | 4 V 0 | Broxburn Athletic |
| Fauldhouse United | 0 V 2 | Lochee United |
| Linlithgow Rose | 1 V 1 | Kelty Hearts |
| Newtongrange Star | 4 V 0 | Lewis United |
Fife Region
| Ballingry Rovers | 2 V 0 | Saltcoats Victoria |
| Glenrothes | 3 V 1 | Whitburn |
North Region
| Aberdeen East End | 0 V 4 | Forfar West End |
| Dufftown | 1 V 2 | Larkhall Thistle |
Tayside Region
| Arbroath Victoria | 0 V 2 | Blantyre Victoria |
| Downfield | 0 V 6 | Cambuslang Rangers |
| Dundee Violet | 2 V 0 | Armadale Thistle |
| Montrose Roselea | 2 V 3 | Bo'ness United |
Saturday December 5
Ayrshire Region
| Girvan | 1 V 4 | Auchinleck Talbot |
Central Region
| Port Glasgow | 3 V 1 | Royal Albert |
East Region
| Bathgate Thistle | 4 V 1 | Culter |
Fife Region
| Dundonald Bluebell | 2 V 5 | Annbank United |
North Region
| Hillhead Juniors | 0 V 5 | Irvine Meadow |
Saturday January 23
Central Region
| East Kilbride Thistle | 0 V 3 | Hill O'Beath Hawthorn | @ Hill O'Beath |
Saturday February 6
Central Region
| Rutherglen Glencairn | 1 V 0 | Johnstone Burgh |
Return To Top
Round Three Replay
Saturday December 5
Fife Region
| Kelty Hearts | 1 V 2 | Linlithgow Rose |
Saturday January 23
Central Region
| Forth Wanderers | 1 V 1 | Maryhill |
| Maryhill won 3-2 on penalties | ||
Return To Top
Round Four
Saturday January 23
Ayrshire Region
| Auchinleck Talbot | 5 V 1 | Dundee Violet |
| Irvine Meadow | 2 V 2 | Annbank United |
| Kilbirnie Ladeside | 1 V 3 | Kirkintilloch Rob Roy |
| Whitletts Victoria | 0 V 0 | Forfar West End |
Central Region
| Blantyre Victoria | 1 V 4 | Bo'ness United |
| Clydebank | 2 V 1 | Port Glasgow |
| Larkhall Thistle | 0 V 1 | Newtongrange Star |
| Shotts Bon Accord | 3 V 2 | Hurlford United |
East Region
| Bonnyrigg Rose Athletic | 1 V 3 | Largs Thistle |
| Linlithgow Rose | 4 V 0 | Cumnock Juniors |
Tayside Region
| Lochee United | 2 V 0 | Ballingry Rovers |
Saturday February 6
Ayrshire Region
| Beith Juniors | 0 V 1 | Maryhill |
Central Region
| Renfrew | 1 V 2 | Tayport |
East Region
| Bathgate Thistle | 5 V 1 | Glenrothes |
Saturday February 13
Fife Region
| Hill O'Beath Hawthorn | 4 V 2 | Arthurlie |
Saturday February 27
Central Region
| Cambuslang Rangers | 2 V 2 | Rutherglen Glencairn |
Return To Top
Round Four Replay
Saturday February 6
Ayrshire Region
| Annbank United | 2 V 4 | Irvine Meadow |
Tayside Region
| Forfar West End | 1 V 2 | Whitletts Victoria |
Saturday March 6
Central Region
| Rutherglen Glencairn | 2 V 1 | Cambuslang Rangers |
Return To Top
Round Five
Saturday February 13
Ayrshire Region
| Auchinleck Talbot | 0 V 1 | Clydebank |
East Region
| Bathgate Thistle | 3 V 2 | Bo'ness United |
Tayside Region
| Tayport | 1 V 0 | Newtongrange Star |
Saturday February 27
Ayrshire Region
| Largs Thistle | 3 V 1 | Kirkintilloch Rob Roy |
| Whitletts Victoria | 1 V 1 | Linlithgow Rose |
Tayside Region
| Lochee United | 2 V 1 | Maryhill |
Saturday March 13
Ayrshire Region
| Irvine Meadow | V | Rutherglen Glencairn |
Fife Region
| Hill O'Beath | V | Shotts Bon Accord |
Return To Top
Round Five Replay
Saturday March 6
East Region
| Linlithgow Rose | 5 V 0 | Whitletts Victoria |
Return To Top
Quarter Final
Saturday March 13
East Region
| Bathgate Thistle | V | Linlithgow Rose |
East Region
| Lochee United | V | Tayport |
Return To Top