Ardrossan Winton Rovers Archive
Season 2009-10
SATURDAY OCTOBER 3
Stagecoach Ayrshire District League
| Ardeer Thistle | 0 V 3 | Craigmark Burntonians |
| Darvel Juniors | 2 V 1 | Kilwinning Rangers |
| Hurlford United | 4 V 0 | Muirkirk Juniors |
| Irvine Victoria | 0 V 0 | Saltcoats Victoria |
| Kello Rovers | 3 V 2 | Ardrossan Winton Rovers |
Scottish Junior Cup Round One
Ayrshire Region
| Beith Juniors | 4 V 0 | Cumbernauld United |
| Glenafton Athletic | 2 V 1 | Kilbirnie Ladeside |
| Glenafton Athletic disqualified for playing an ineligible player | ||
| Largs Thistle | 4 V 0 | Coupar Angus |
| Lugar Boswell Thistle | 1 V 3 | Glenrothes |
| Troon | 1 V 2 | Benburb |
Central Region
| Bellshill Athletic | 0 V 4 | Culter |
| East Kilbride Thistle | 3 V 0 | Cruden Bay |
| Greenock | 1 V 6 | Whitburn |
| Johnstone Burgh | 3 V 0 | Lochee Harp |
| Pollok | 6 V 0 | Kirriemuir Thistle |
| Rutherglen Glencairn | 9 V 0 | Luncarty |
East Region
| Edinburgh United | 1 V 0 | Penicuik Athletic |
| Harthill Royal | 2 V 1 | Camelon |
| Scone Thistle | 2 V 1 | Parkvale |
| Spartans | 1 V 1 | Larkhall Thistle |
Fife Region
| Crossgates Primrose | 0 V 1 | Dufftown |
| Kirkcaldy YM | 2 V 0 | Jeanfield Swifts |
| Oakley United | 1 V 2 | Sunnybank |
North Region
| Aberdeen East End | 2 V 0 | Shettleston |
| Banks o' Dee | 0 V 3 | Blantyre Victoria |
| Hermes | 0 V 1 | Whitletts Victoria |
| Inverness City | 2 V 5 | Kelty Hearts |
| Lossiemouth United | 0 V 4 | Arbroath Victoria |
| New Elgin | 0 V 4 | Auchinleck Talbot |
| Stonehaven | 2 V 1 | Livingston United |
Tayside Region
| Bankfoot Athletic | 0 V 1 | Irvine Meadow |
| Dundee East Craigie | 2 V 4 | Carnoustie Panmure |
| Kinnoull | 1 V 3 | Hill O'Beath Hawthorn |
SATURDAY OCTOBER 10
Stagecoach Ayrshire District League
| Craigmark Burntonians | 0 V 1 | Kello Rovers |
| Hurlford United | 3 V 1 | Irvine Victoria |
| Kilwinning Rangers | 4 V 1 | Troon |
| Lugar Boswell Thistle | 3 V 0 | Ardeer Thistle |
| Muirkirk Juniors | 3 V 5 | Ardrossan Winton Rovers |
| Saltcoats Victoria | 3 V 2 | Darvel Juniors |
Scottish Junior Cup Round One
Central Region
| Newmains United | 1 V 3 | Banchory St Ternan |
East Region
| Bonnyrigg Rose Athletic | 6 V 1 | Dunbar United |
North Region
| Whitehills | 1 V 11 | Forfar Albion |
Scottish Junior Cup Round One Replay
Central Region
| Larkhall Thistle | 1 V 0 | Spartans |
SATURDAY OCTOBER 17
Stagecoach Ayrshire District League
| Irvine Victoria | 6 V 0 | Muirkirk Juniors |
West of Scotland Cup Round One
| Ardeer Thistle | 0 V 5 | Dalry Thistle | |
| Auchinleck Talbot | 5 V 0 | Blantyre Victoria | |
| Beith Juniors | 0 V 3 | Thorniewood United | |
| Bellshill Athletic | 1 V 2 | Cumnock Juniors | |
| Carluke Rovers | 0 V 5 | Pollok | |
| Clydebank | 3 V 1 | Forth Wanderers | |
| Cumbernauld United | 4 V 3 | Neilston Juniors | |
| Darvel Juniors | 0 V 2 | Irvine Meadow | |
| East Kilbride Thistle | 3 V 1 | Kilwinning Rangers | |
| Girvan FC | 2 V 3 | Cambuslang Rangers | |
| Johnstone Burgh | 2 V 4 | Arthurlie | |
| Kello Rovers | 0 V 0 | Larkhall Thistle | |
| Larkhall Thistle won 5-4 on penalties | |||
| Kilbirnie Ladeside | 8 V 0 | Royal Albert | |
| Kirkintilloch Rob Roy | 5 V 4 | Vale of Leven | |
| Lanark United | 2 V 0 | Annbank United | |
| Largs Thistle | 1 V 1 | Dunipace | |
| Largs Thistle won 4-2 on penalties | |||
| Lesmahagow | 1 V 3 | Kilsyth Rangers | |
| Lugar Boswell Thistle | 1 V 0 | Benburb | |
| Maryhill | 1 V 4 | Rutherglen Glencairn | |
| Maybole Juniors | 2 V 2 | Yoker Athletic | |
| Yoker Athletic won 4-3 on penalties | |||
| Newmains United | 0 V 0 | Ashfield | |
| Ashfield won 4-3 on penalties | |||
| Petershill | 3 V 0 | Hurlford United | |
| Port Glasgow Juniors | 1 V 2 | Greenock Juniors | |
| St Anthonys | 2 V 2 | Shotts Bon Accord | |
| Shotts Bon Accord won 4-3 on penalties | |||
| St Rochs | 1 V 2 | Whitletts Victoria | |
| Saltcoats Victoria | 1 V 2 | Glasgow Perthshire | @ Ardrossan |
| Shettleston | 1 V 0 | Craigmark Burntonians | |
| Troon | 0 V 3 | Renfrew | |
| Vale of Clyde | 2 V 2 | Glenafton Athletic | |
| Vale of Clyde won 4-3 on penalties | |||
| Wishaw Juniors | 1 V 4 | Ardrossan Winton Rovers | |
SATURDAY OCTOBER 24
Stagecoach Ayrshire District League
| Ardrossan Winton Rovers | 3 V 0 | Craigmark Burntonians |
| Darvel Juniors | 1 V 0 | Hurlford United |
| Irvine Victoria | 2 V 1 | Ardeer Thistle |
| Lugar Boswell Thistle | 1 V 4 | Kilwinning Rangers |
| Saltcoats Victoria | 1 V 0 | Kello Rovers |
| Troon | 0 V 0 | Muirkirk Juniors |
SATURDAY OCTOBER 31
Stagecoach Ayrshire District League
| Lugar Boswell Thistle | 0 V 1 | Troon |
Scottish Junior Cup Round Two
Ayrshire Region
| Ardrossan Winton Rovers | 1 V 3 | Forfar West End |
| Craigmark Burntonians | 3 V 1 | Harthill Royal |
| Cumnock Juniors | 3 V 0 | Bishopmill United |
| Irvine Meadow | 3 V 0 | Musselburgh Athletic |
| Kilbirnie Ladeside | 3 V 1 | Blairgowrie |
| Kilwinning Rangers | 1 V 1 | Stoneyburn |
| Maybole Juniors | 1 V 2 | Dufftown |
| Whitletts Victoria | 6 V 1 | Lochore Welfare |
Central Region
| Carluke Rovers | 1 V 4 | Broxburn Athletic |
| Clydebank | 1 V 0 | Haddington Athletic |
| East Kilbride Thistle | 6 V 0 | Glentanar |
| Glasgow Perthshire | 1 V 1 | Lanark United |
| Kirkintilloch Rob Roy | 1 V 1 | Vale of Leven |
| Larkhall Thistle | 1 V 0 | Benburb |
| Lesmahagow | 2 V 3 | Rutherglen Glencairn |
| Petershill | 0 V 3 | Cambuslang Rangers |
| Port Glasgow | 2 V 0 | Deveronside |
| Renfrew | 5 V 1 | Fraserburgh United |
| St Anthony's | 3 V 2 | Ashfield |
| Wishaw | 2 V 2 | Downfield |
| Yoker Athletic | 1 V 1 | Kelty Hearts |
East Region
| Arniston Rangers | 0 V 0 | Kello Rovers |
| Blackburn United | 1 V 2 | Tayport |
| Bonnyrigg Rose Athletic | 12 V 0 | Maud |
| Bo'ness United | 1 V 0 | Darvel Juniors |
| Dalkieth Thistle | 1 V 1 | Beith Juniors |
| Edinburgh United | 0 V 4 | Largs Thistle |
| Fauldhouse United | 3 V 2 | Ardeer Thistle |
| Linlithgow Rose | 3 V 0 | Thorniewood United |
| Newtongrange Star | 1 V 0 | Pollok |
| Pumpherston | 0 V 1 | Hurlford United |
| Tranent | 0 V 1 | Broughty Athletic |
Fife Region
| Glenrothes | 7 V 3 | Neilston Juniors |
| Kirkcaldy YM | 5 V 0 | Arbroath Sporting Club |
| Newburgh | 0 V 3 | Arthurlie |
| Rosyth Recreation | 1 V 3 | Hill O'Beath Hawthorn |
| St Andrews United | 0 V 0 | Dundonald Bluebell |
| Steelend Victoria | 0 V 4 | Bathgate Thistle |
| Thornton Hibs | 5 V 1 | Forres Thistle |
North Region
| Aberdeen East End | 2 V 1 | Banchory St Ternans |
| Burghead Thistle | 0 V 7 | Lochee United |
| Culter | 3 V 0 | St Rochs |
| Ellon United | 1 V 3 | Blantyre Victoria |
| FC Stoneywood | 0 V 2 | Shotts Bon Accord |
| Fochabers | 2 V 5 | West Calder United |
| Hall Russell United | 2 V 2 | Royal Albert |
| Hillhead Juniors | 3 V 1 | Islavale |
| Lewis United | 2 V 0 | Lochgelly Albert |
| Longside | 1 V 1 | Girvan |
| Sunnybank | 2 V 3 | Annbank United |
Tayside Region
| Brechin Victoria | 1 V 7 | Armadale Thistle |
| Carnoustie Panmure | 1 V 3 | Forth Wanderers |
| Dundee North End | 3 V 3 | Kilsyth Rangers |
| Dundee Violet | 3 V 0 | Irvine Victoria |
| Forfar Albion | 0 V 5 | Ballingry Rovers |
| Montrose Roselea | 5 V 0 | Dyce |