Ardrossan Winton Rovers Archive
Season 2011-12
Wednesday August 3
Ardagh Glass League Cup
Section One
| Ardrossan Winton Rovers | 1 V 1 | Kilbirnie Ladeside |
| Beith Juniors | 6 V 1 | Kilwinning Rangers |
| Dalry Thistle | 1 V 4 | Largs Thistle |
Section Two
| Hurlford United | 2 V 1 | Ardeer Thistle |
| Irvine Victoria | 2 V 4 | Irvine Meadow |
| Saltcoats Victoria | 3 V 1 | Darvel Juniors |
Section Three
| Annbank United | 2 V 2 | Maybole Juniors |
| Craigmark Burntonians | 1 V 4 | Troon |
| Whitletts Victoria | 3 V 1 | Girvan FC |
Section Four
| Auchinleck Talbot | 3 V 2 | Kello Rovers |
| Glenafton Athletic | 4 V 0 | Lugar Boswell Thistle |
| Muirkirk Juniors | 1 V 2 | Cumnock Juniors |
Saturday August 6
Ardagh Glass League Cup
Section One
| Dalry Thistle | 4 V 3 | Beith Juniors |
| Kilbirnie Ladeside | 1 V 0 | Kilwinning Rangers |
| Largs Thistle | 2 V 1 | Ardrossan Winton Rovers |
Section Two
| Ardeer Thistle | 0 V 3 | Saltcoats Victoria |
| Darvel Juniors | 1 V 6 | Irvine Victoria |
| Irvine Meadow | 5 V 0 | Hurlford United |
Section Three
| Girvan FC | 4 V 3 | Annbank United |
| Maybole Juniors | 0 V 2 | Troon |
| Whitletts Victoria | 5 V 0 | Craigmark Burntonians |
Section Four
| Auchinleck Talbot | 1 V 4 | Glenafton Athletic |
| Cumnock Juniors | 2 V 0 | Kello Rovers |
| Lugar Boswell Thistle | 1 V 3 | Muirkirk Juniors |
Wednesday August 10
Ardagh Glass League Cup
Section One
| Ardrossan Winton Rovers | 2 V 0 | Dalry Thistle |
| Kilwinning Rangers | 0 V 2 | Largs Thistle |
Section Two
| Ardeer Thistle | 1 V 0 | Darvel Juniors |
| Irvine Meadow | 3 V 1 | Saltcoats Victoria |
Section Three
| Girvan FC | 3 V 0 | Maybole Juniors |
| Troon | 1 V 2 | Whitletts Victoria |
Section Four
| Auchinleck Talbot | 10 V 0 | Muirkirk Juniors |
| Glenafton Athletic | 3 V 1 | Kello Rovers |
| Lugar Boswell Thistle | 1 V 9 | Cumnock Juniors |
Saturday August 13
Stagecoach Super League First Division
| Ardrossan Winton Rovers | 3 V 2 | Lanark United |
| Dalry Thistle | 1 V 3 | East Kilbride Thistle |
| Hurlford United | 1 V 0 | Cumbernauld United |
| Kilsyth Rangers | 0 V 1 | Shotts Bon Accord |
| Renfrew | 2 V 3 | Glenafton Athletic |
| Thorniewood United | 1 V 3 | Rutherglen Glencairn |
| Whitletts Victoria | 3 V 3 | Girvan |
Monday August 15
Ardagh Glass League Cup
Section One
| Beith Juniors | 0 V 0 | Kilbirnie Ladeside |
Section Two
| Hurlford United | 7 V 0 | Irvine Victoria |
Section Three
| Annbank United | 12 V 1 | Craigmark Burntonians |
Final Group Standings
| Section One: | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Largs Thistle | 5 | 4 | 0 | 1 | 10 | 3 | 12 |
| Ardrossan Winton Rovers | 5 | 3 | 1 | 1 | 10 | 6 | 10 |
| Kilbirnie Ladeside | 5 | 2 | 2 | 1 | 9 | 5 | 8 |
| Beith Juniors | 5 | 2 | 1 | 2 | 10 | 6 | 7 |
| Dalry Thistle | 5 | 2 | 0 | 3 | 9 | 17 | 6 |
| Kilwinning Rangers | 5 | 0 | 0 | 5 | 5 | 16 | 0 |
| Section Two: | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Irvine Meadow | 5 | 5 | 0 | 0 | 22 | 4 | 15 |
| Hurlford United | 5 | 4 | 0 | 1 | 15 | 8 | 12 |
| Saltcoats Victoria | 5 | 3 | 0 | 2 | 10 | 7 | 9 |
| Ardeer Thistle | 5 | 1 | 1 | 3 | 5 | 11 | 4 |
| Irvine Victoria | 5 | 1 | 1 | 3 | 11 | 18 | 4 |
| Darvel Juniors | 5 | 0 | 0 | 0 | 4 | 20 | 0 |
| Section Three: | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Whitletts Victoria | 5 | 0 | 0 | 0 | 13 | 3 | 15 |
| Girvan FC | 5 | 4 | 0 | 1 | 19 | 7 | 12 |
| Annbank United | 5 | 2 | 1 | 2 | 20 | 10 | 7 |
| Troon | 5 | 2 | 0 | 3 | 9 | 11 | 6 |
| Maybole Juniors | 5 | 1 | 1 | 3 | 7 | 11 | 4 |
| Craigmark Burntonians | 5 | 0 | 0 | 5 | 5 | 31 | 0 |
| Section Four: | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Glenafton Athletic | 5 | 4 | 1 | 0 | 17 | 3 | 13 |
| Auchinleck Talbot | 5 | 4 | 0 | 1 | 24 | 6 | 12 |
| Cumnock Juniors | 5 | 3 | 1 | 1 | 13 | 7 | 10 |
| Kello Rovers | 5 | 2 | 0 | 3 | 10 | 8 | 6 |
| Muirkirk Juniors | 5 | 1 | 0 | 4 | 5 | 22 | 3 |
| Lugar Boswell Thistle | 5 | 0 | 0 | 5 | 2 | 25 | 0 |
Wednesday August 17
Ardagh Glass League Cup Quarter Final
| Glenafton Athletic | 1 V 1 | Girvan FC |
| Girvan FC won 4-2 on penalties | ||
| Irvine Meadow | 4 V 4 | Ardrossan Winton Rovers |
| Irvine Meadow won 3-1 on penalties | ||
| Largs Thistle | 2 V 0 | Hurlford United |
| Whitletts Victoria | 1 V 3 | Auchinleck Talbot |
Saturday August 20
Stagecoach Super League First Division
| Cumbernauld United | 0 V 1 | Kilsyth Rangers |
| East Kilbride Thistle | 5 V 3 | Thorniewood United |
| Girvan | 2 V 2 | Dalry Thistle |
| Glenafton Athletic | 2 V 2 | Whitletts Victoria |
| Lanark United | 0 V 1 | Renfrew |
| Rutherglen Glencairn | 1 V 3 | Ardrossan Winton Rovers |
| Shotts Bon Accord | 1 V 2 | Hurlford United |
Wednesday August 24
Ardagh Glass League Cup Semi Final
| Auchinleck Talbot | 2 V 1 | Girvan FC |
| Largs Thistle | 0 V 3 | Irvine Meadow |
Saturday August 27
Stagecoach Super League First Division
| Ardrossan Winton Rovers | 3 V 1 | East Kilbride Thistle |
| Dalry Thistle | 1 V 4 | Glenafton Athletic |
| Kilsyth Rangers | 2 V 1 | Hurlford United |
| Lanark United | 3 V 1 | Rutherglen Glencairn |
| Renfrew | 3 V 3 | Shotts Bon Accord |
| Thorniewood United | 2 V 2 | Girvan |
| Whitletts Victoria | 2 V 1 | Cumbernauld United |