Ardrossan Winton Rovers
Saturday October 1
Stagecoach Super League First Division
| Glenafton Athletic | 1 V 1 | Shotts Bon Accord |
| Lanark United | 2 V 0 | Dalry Thistle |
Scottish Junior Cup Round One
Ayrshire Region
| Kello Rovers | 5 V 0 | Lossiemouth United |
| Largs Thistle | 0 V 0 | St. Anthony's |
| Maybole Juniors | 7 V 0 | Brechin Victoria |
Central Region
| Greenock | 5 V 1 | Fochabers |
| Petershill | 5 V 2 | Maryhill |
| Shettleston | 2 V 3 | Dunbar United |
| Wishaw Juniors | 0 V 6 | Dunipace |
East Region
| Edinburgh United | 0 V 8 | Auchinleck Talbot |
| Newtongrange Star | 2 V 1 | Longside |
| Oakley United | 1 V 0 | Rutherglen Glencairn |
| Penicuik Athletic | 1 V 1 | Glenrothes |
| Sauchie | 1 V 0 | Steelend Victoria |
| Stoneyburn | 1 V 1 | Larkhall Thistle |
Fife Region
| Rosyth Recreation | 4 V 2 | Dundonald Bluebell |
North Region
| Banks O'Dee | 1 V 6 | Ashfield |
| Buchanhaven Hearts | 1 V 5 | Dalkieth Thistle |
| Colony Park | 0 V 7 | Neilston |
| Cruden Bay | 1 V 3 | Armadale Thistle |
| Deveronside | 0 V 1 | Whitletts Victoria |
| Dyce | 2 V 5 | Kirkintilloch Rob Roy |
| Ellon United | 3 V 0 | Forres Thistle |
| Islavale | 1 V 3 | Annbank United |
Tayside Region
| Dundee North End | 1 V 2 | Hall Russell United |
| Forfar Albion | 2 V 2 | Nairn St.Ninian |
| Jeanfield Swifts | 8 V 5 | Aberdeen East End |
| Kirriemuir Thistle | 0 V 2 | Kelty Hearts |
| Lochee Harp | 2 V 3 | Ardeer Thistle |
| Lochee United | 7 V 0 | Luncarty |
Saturday October 8
Stagecoach Super League First Division
| Cumbernauld United | 3 V 2 | Lanark United | |
| Dalry Thistle | V | Thorniewood United | Abandoned @ 2-1 |
| Glenafton Athletic | 3 V 1 | Girvan | |
| Kilsyth Rangers | 1 V 2 | Whitletts Victoria | |
| Shotts Bon Accord | 0 V 2 | Rutherglen Glencairn |
Scottish Junior Cup Round One
Ayrshire Region
| Ardrossan Winton Rovers | 2 V 1 | Lochgelly Albert |
| Hurlford United | 1 V 2 | Broxburn Athletic |
| Saltcoats Victoria | 4 V 1 | East Kilbride Thistle |
Central Region
| Arthurlie | 5 V 0 | Tranent |
| Benburb | 0 V 2 | Cambuslang Rangers |
| Port Glasgow | 2 V 1 | Harthill Royal |
| Yoker Athletic | 6 V 0 | Craigmark Burntonians |
East Region
| Bo'ness United | 2 V 1 | Linlithgow Rose |
Scottish Junior Cup Round One Replay
Central Region
| Larkhall Thistle | 5 V 2 | Stoneyburn |
| St. Anthony's | 2 V 4 | Largs Thistle |
Fife Region
| Glenrothes | 0 V 3 | Penicuik Athletic |
North Region
| Nairn St.Ninian | 0 V 0 | Forfar Albion |
| Nairn St.Ninian won 5-3 on penalties | ||
Sunday October 9
Ardagh Glass League Cup Final
| Irvine Meadow | 0 V 3 | Auchinleck Talbot | @ Bellsdale Park, Beith |
Saturday October 15
West of Scotland Cup Round One
| Ashfield | 3 V 1 | Petershill | |
| Auchinleck Talbot | 4 V 2 | Annbank United | |
| Beith Juniors | 7 V 2 | Thorniewood United | |
| Benburb | 4 V 4 | Troon | |
| Troon won 4-3 on penalties | |||
| Carluke Rovers | 4 V 0 | Muirkirk Juniors | |
| Clydebank | 1 V 2 | Glenafton Athletic | |
| Cumnock Juniors | 3 V 1 | Ardeer Thistle | |
| Dalry Thistle | 5 V 1 | Rossvale | |
| Darvel Juniors | 1 V 3 | Yoker Athletic | |
| Dunipace | 0 V 1 | Lanark United | |
| Forth Wanderers | 2 V 1 | Lesmahagow Juniors | |
| Girvan | 2 V 0 | Bellshill Athletic | |
| Glasgow Perthshire | 3 V 5 | Kilbirnie Ladeside | |
| Hurlford United | 1 V 2 | Maybole Juniors | |
| Irvine Meadow | 2 V 0 | Arthurlie | |
| Irvine Victoria | 0 V 4 | Pollok | |
| Kello Rovers | 7 V 3 | Lugar Boswell Thistle | |
| Kilsyth Rangers | 5 V 1 | East Kilbride Thistle | |
| Kirkintilloch Rob Roy | 0 V 1 | Rutherglen Glencairn | |
| Larkhall Thistle | 5 V 4 | Johnstone Burgh | |
| Maryhill | 1 V 2 | Cumbernauld United | |
| Newmains United | 0 V 4 | Renfrew | |
| Port Glasgow Juniors | 4 V 1 | Greenock Juniors | |
| Royal Albert | 1 V 4 | Largs Thistle | @ Largs |
| St Roch's | 2 V 3 | Blantyre Victoria | |
| Saltcoats Victoria | 0 V 1 | Kilwinning Rangers | |
| Shettleston | 1 V 1 | Neilston Juniors | |
| Neilston Juniors won 5-4 on penalties | |||
| Shotts Bon Accord | 1 V 0 | Stonehouse Violet | |
| Vale of Clyde | 1 V 1 | St Anthony's | |
| St Anthony's won 4-2 on penalties | |||
| Vale of Leven | 7 V 1 | Craigmark Burntonians | |
| Whitletts Victoria | 2 V 2 | Ardrossan Winton Rovers | |
| Ardrossan Winton Rovers won 3-2 on penalties | |||
Saturday October 22
Stagecoach Super League First Division
| Cumbernauld United | 0 V 4 | Renfrew |
| Dalry Thistle | 2 V 5 | Hurlford United |
| Girvan | 1 V 2 | East Kilbride Thistle |
| Lanark United | 0 V 0 | Whitletts Victoria |
| Rutherglen Glencairn | 0 V 0 | Glenafton Athletic |
| Thorniewood United | 2 V 3 | Kilsyth Rangers |
Saturday October 29
Scottish Junior Cup Round Two
Ayrshire Region
| Ardrossan Winton Rovers | 1 V 2 | Armadale Thistle |
| Beith Juniors | 5 V 5 | Cumbernauld United |
| Lugar Boswell Thistle | 1 V 2 | Stonehouse Violet |
| Maybole Juniors | 3 V 1 | Falkirk Juniors |
| Troon | 4 V 1 | Lochore Welfare |
| Whitletts Victoria | 2 V 1 | Dalkieth Thistle |
Central Region
| Arthurlie | 11 V 2 | Bishopmill United |
| Blantyre Victoria | 2 V 1 | Jeanfield Swifts |
| Cambuslang Rangers | 4 V 2 | Yoker Athletic |
| Carluke Rovers | 3 V 2 | Vale of Clyde |
| Clydebank | 9 V 2 | Rossvale |
| Dunipace | 5 V 1 | Royal Albert |
| Forth Wanderers | 0 V 2 | Camelon |
| Glasgow Perthshire | 0 V 0 | Pencuik Athletic |
| Greenock | 3 V 1 | Parkvale |
| Kilsyth Rangers | 6 V 0 | Bridge of Don Thistle |
| Kirkintilloch Rob Roy | 0 V 2 | Auchinleck Talbot |
| Lanark United | 2 V 0 | Vale of Leven |
| Larkhall Thistle | 4 V 1 | Muirkirk Juniors |
| Newmains United | 0 V 5 | Glenafton Athletic |
| Petershill | 2 V 2 | Ballingry Rovers |
| Renfrew | 1 V 1 | Sauchie |
| St Rochs | 4 V 0 | Bankfoot Athletic |
| Thorniewood United | 5 V 1 | Newmachars United |
East Region
| Arniston Rangers | 3 V 0 | Banchory St Ternans |
| Bathgate Thistle | 1 V 2 | Ashfield |
| Blackburn United | 2 V 2 | Carnoustie Panmure |
| Bo'ness United | 3 V 0 | Lewis United |
| Broxburn Athletic | 6 V 0 | Dalry Thistle |
| Dunbar United | 1 V 4 | Cumnock Juniors |
| Haddington Athletic | 5 V 0 | Johnstone Burgh |
| Musselburgh Athletic | 2 V 1 | Hill O'Beath Hawthorn |
| Newtongrange Star | 0 V 0 | Bonnyrigg Rose Athletic |
| Oakley United | 5 V 3 | Portgordon Victoria |
| Pumpherston | 0 V 6 | Lochee United |
| Spartans | 0 V 0 | Glentanar |
Fife Region
| Crossgates Primrose | 1 V 0 | Ardeer Thistle |
| Kircaldy YM | 7 V 0 | Cupar Angus |
| Rosyth Recreation | 2 V 3 | Nairn St.Ninians |
| St Andrews United | 4 V 0 | FC Stoneywood |
| Whitburn Juniors | 1 V 1 | Newburgh |
North Region
| Buckie Rovers | 1 V 5 | Broughty Athletic | |
| Burghead Thistle | 1 V 2 | Pollok | |
| Fraserburgh United | 3 V 2 | Downfield | |
| Hermes | 4 V 2 | Stonehaven | |
| Inverness City | 0 V 3 | Dundee East Craigie | |
| Maud | 0 V 2 | Shotts Bon Accord | |
| New Elgin | 2 V 2 | Kilwinning Rangers | |
| RAF Lossiemouth | 2 V 1 | Dufftown | @ RAF Kinloss |
| Sunnybank | 1 V 4 | Irvine Meadow |
Tayside Region
| Dundee Violet | 3 V 0 | Hall Russell United |
| Forfar West End | V | Girvan |
| Girvan won on walkover | ||
| Kinnoull | 4 V 2 | Irvine Victoria |
| Montrose Roselea | 2 V 3 | Blairgowrie |
| Tayport | 5 V 0 | Arbroath Victoria |